





 |
 |
|
As you can see, we love to lend and we lend to many franchise businesses. This list contains just some of the many franchise loans we have made as well as the many other types of businesses we lend to.
Loan Examples
| Assisted Living Facility | $1,170,000 |
| Automobile Dealership | $1,900,000 |
| Automotive Repair and Towing | $750,000 |
| Automotive Towing Service | $800,000 |
| BevMax Franchise | $285,000 |
| Boat Storage and Repair Service | $450,000 |
| Bottled Water and Juices Distributor | $200,000 |
| Bowling Supply Company | $400,000 |
| Business Systems and Investment Company | $355,000 |
| Car Wash | $850,000 |
| Cash Converters Franchise | $150,000 |
| Cash Plus Franchise | $110,000 |
| Catering Company | $800,000 |
| Charley's Steakery Franchise | $150,000 |
| Chimney Cleaning Service | $275,000 |
| Coffee House | $165,000 |
| Commercial Drywall Construction Contractor | $800,000 |
| Commercial Fishing Company | $100,000 |
| Commercial Printer | $100,000 |
| Construction Company | $325,000 |
| Convenience store/liquor store | $275,000 |
| Dairy Products Producer | $225,000 |
| Dance Studio | $104,000 |
| Daycare Center | $240,000 |
| Defense Contractor | $100,000 |
| Dental Office | $1,350,000 |
| Dental Practice | $250,000 |
| Door Manufacturer | $320,000 |
| Doughnut Shop | $100,000 |
| Dry Cleaners | $275,000 |
| Electronics Contract Manufacturer | $425,000 |
| Embroidery and Lace Manufacturer | $390,000 |
| Family Campground | $290,000 |
| Family Style Restaurant | $760,000 |
| Fitness Center | $1,116,000 |
| Florist Shop | $200,000 |
| Food Service Contractor | $624,000 |
| Foundry | $600,000 |
| Funeral Home | $750,000 |
| Furniture Store | $100,000 |
| Gas Station C-Store | $1,900,000 |
| Gas Station/Convenience Store | $630,000 |
| Glass Company | $300,000 |
| Hardware Store | $180,000 |
| Hat Manufacturer and Jewelry Distributor | $200,000 |
| Heat Treating Company | $225,000 |
| Hooters Restaurant Franchise | $900,000 |
| Horse Stables | $363,000 |
| Hotel | $580,000 |
| Hubcap Masters Franchise | $100,000 |
| Janitorial Services | $546,000 |
| Jewelry Manufacturer and Wholesaler | $225,000 |
| Liquor Store | $250,000 |
| Manufacturer Vinyl Windows & Doors | $950,000 |
| Marine Vessel | $450,000 |
| Martial Arts Academy | $385,000 |
| Meat Packing Plant | $705,000 |
| Medical Services Company | $900,000 |
| Medical Testing Laboratory | $300,000 |
| Mediterranean Style B & B | $595,000 |
| Metal Heat Treating Company | $250,000 |
| Metal Products Company | $150,000 |
| Metallurgical Testing Labs | $450,000 |
| Microwave Tube Producer | $100,000 |
| Monogramming Service | $100,000 |
| Motel | $1,350,000 |
| Mountain Lodge | $325,000 |
| NASCAR Racetrack Facility | $1,500,000 |
| Patio Furniture Shop | $100,000 |
| Pet Store | $200,000 |
| Pharmacy | $500,000 |
| Photo Processing Lab | $200,000 |
| Physicians Practice | $120,000 |
| Pizza Shop | $150,000 |
| Plumbing Contractor | $150,000 |
| Radiator Company | $395,000 |
| Retail Convenience Store | $520,000 |
| Residential Health Care Facility | $450,000 |
| Restaurant and Bar | $235,000 |
| Restaurant | $425,000 |
| Retail Convenience Store | $520,000 |
| Seafood Restaurant | $460,000 |
| Ski & Sport Shop | $150,000 |
| Skiing Recreation Area | $1,000,000 |
| Sock Manufacturer | $350,000 |
| Software Sales Company | $250,000 |
| Southwestern B & B | $765,000 |
| Stable and Riding Academy | $500,000 |
| Steel Fabricator | $1,000,000 |
| Textile Manufacturer | $1,300,000 |
| Travelling Carnival | $325,000 |
| Women's Health Boutique (ICED) Franchise | $122,000 |
| Warehouse Terminal | $950,000 |
| Water Well Drilling Contractor | $1,300,000 |
| Wholesale Bakery | $1,750,000 |
| Wireless Communications Service and Repair Facility | $1,000,000 |
| X-Ray Diagnostic Center | $925,000 |
| Sailing ship/yacht | $1,000,000 |
Franchise Loans
| Apple Spice Junction | $359,500 |
| Big O Tire Franchise | $408,200 |
| Clarion Inn & Suites | $3,000,000 |
| Cottman Transmission Franchise | $450,000 |
| Dairy Queen Franchise | $150,000 |
| Days Inn Franchise | $1,200,000 |
| Domino's Pizza Franchise | $160,000 |
| Dry Cleaning Station | $525,000 |
| Foot Solutions Franchise | $125,000 |
| Freshens Yogurt Franchise | $230,000 |
| Getty Gas Stations Franchise | $290,000 |
| GNC Franchise | $150,000 |
| Gold's Gym Franchise | $400,000 |
| Golf USA Franchise | $240,000 |
| Huntington Learning Center Franchise | $150,000 |
| Image Arts, Etc. Franchise | $100,000 |
| King Bear Franchise | $133,000 |
| Knights Inn Franchise | $410,000 |
| Lady of America Franchise | $150,000 |
| Manhattan Bagel Franchise | $130,000 |
| Meineke Franchise | $180,000 |
| Merlin Muffler & Brake Franchise | $150,000 |
| Miami Subs Franchise | $142,500 |
| Minuteman Press Franchise | $300,000 |
| Molly Maids Franchise | $115,000 |
| NY Gourmet Wraps Franchise | $116,000 |
| Once Upon A Child (Growbiz) Franchise | $100,000 |
| One Hour Martinizing Franchise | $185,000 |
| Quikava, Inc. (Chock Full O'Nuts) Franchise | $600,000 |
| Quizno's Restaurant Franchise | $190,000 |
| Rita's Ices, Cones, Shakes | $582,000 |
| Sears Carpet & Upholstery Franchise | $100,000 |
| Signs By Tomorrow Franchise | $100,000 |
| Sign World Franchise | $105,000 |
| Subway Franchise | $100,000 |
| Sunoco Station Franchise | $425,000 |
| Super 8 Motel Franchise | $1,425,000 |
| Sylvan Learning Center Franchise | $137,000 |
| Texaco Travel Center | $1,000,000 |
| The UPS Store | $145,000 |
| Travelodge Franchise | $1,090,000 |
| Tutor Time Franchise | $140,000 |
| United Check Cashing Franchise | $184,500 |
| Wingzone Franchise | $112,500 |
Healthcare Loans
| Craig A. Worsley, DDS | $514,000 |
| Eatmon Orthodontics | $1,036,000 |
| Family Health Chiropractic, PA | $200,800 |
| Hester Family Chiropractic, Inc. | $627,000 |
| Natalie Jackson, DDS LLC | $610,000 |
| Nicole DeRue Physical Therapy PC | $420,000 |
| Northcross Eye Associates | $900,000 |
| Richard F. Dest, DDS, PA | $1,300,000 |
| Ronald V. Buro, DDS PLLC | $900,000 |
| Wei Huang, DDS PC | $150,000 |
| Youssef A. Khalil, DDS PC | $1,810,000 |
Join our list of recent loans! Pre-qualify for a small business loan in less than 5 minutes. 
|
|